<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corrigan Company</title>
	<atom:link href="http://www.corriganco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corriganco.com</link>
	<description>Mechanical Contractor in St. Louis, MO U.S.A.</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:34:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ALBERICI CORPORATE HEADQUARTERS</title>
		<link>http://www.corriganco.com/alberici-corporate-headquarters/</link>
		<comments>http://www.corriganco.com/alberici-corporate-headquarters/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:00:17 +0000</pubDate>
		<dc:creator>bolingm</dc:creator>
				<category><![CDATA[Client Story]]></category>
		<category><![CDATA[Design Build]]></category>
		<category><![CDATA[ALBERICI CORPORATE HEADQUARTERS]]></category>
		<category><![CDATA[C3 to 3D]]></category>

		<guid isPermaLink="false">http://www.corriganco.com/?p=761</guid>
		<description><![CDATA[ALBERICI CORPORATE HEADQUARTERS: Corrigan Company and Alberici have been partners on many projects over the years. When Alberici decided to build their new Class-A LEED Headquarters, they chose us for their Design/Build needs. Green Buildings are the newest trend and &#8230; <a href="http://www.corriganco.com/alberici-corporate-headquarters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corriganco.com/wp-content/uploads/2011/02/Design-Build-Exp-2-SMALL1.jpg" rel="shadowbox[sbpost-761];player=img;"><img src="http://www.corriganco.com/wp-content/uploads/2011/02/Design-Build-Exp-2-SMALL1-276x300.jpg" alt="" title="Design Build Exp 2- SMALL" width="276" height="300" class="alignleft size-medium wp-image-656" /></a>ALBERICI CORPORATE HEADQUARTERS: Corrigan Company and Alberici have been partners on many projects over the years.  When Alberici decided to build their new Class-A LEED Headquarters, they chose us for their Design/Build needs.  Green Buildings are the newest trend and we were eager to expand our expertise to “greener” pastures.  Our commitment to this project was toward renewable energy.  We designed and installed high efficiency chilled water and hot water systems throughout the building.  Solar heating was incorporated for domestic hot water.  The HVAC system uses a mix of under floor air distribution and natural ventilation through operable windows.  A catchment system was designed to collect rainwater from 60% of the garage roof area.  That rainwater is stored in a 38,000 gallon cistern, treated and used for sewerage conveyance, saving nearly 150,000 gallons of water per year.  These were just a few of the many notable aspects about this project, making it a model of sustainable design and construction.  Alberici Corporate Headquarter was added to the list of the nation’s “greenest” buildings and was awarded LEED Platinum certification, which is the highest level awarded by the USGBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corriganco.com/alberici-corporate-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARDINAL GLENNON &#8211; CHILDREN’S HOSPITAL</title>
		<link>http://www.corriganco.com/cardinal-glennon-childrens-hospital/</link>
		<comments>http://www.corriganco.com/cardinal-glennon-childrens-hospital/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:38:24 +0000</pubDate>
		<dc:creator>bolingm</dc:creator>
				<category><![CDATA[Client Story]]></category>
		<category><![CDATA[Design Build]]></category>
		<category><![CDATA[C3 to 3D]]></category>
		<category><![CDATA[CARDINAL GLENNON - CHILDREN’S HOSPITAL]]></category>
		<category><![CDATA[gn Build]]></category>

		<guid isPermaLink="false">http://www.corriganco.com/?p=759</guid>
		<description><![CDATA[CARDINAL GLENNON/CHILDREN’S HOSPITAL: Corrigan Company’s task was to design a 60 bed neo-natal intensive care unit according to specification. Using the LEAN approach, we decided it would be more cost effective to build a prototype based from the original plans &#8230; <a href="http://www.corriganco.com/cardinal-glennon-childrens-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corriganco.com/wp-content/uploads/2011/02/Design-Build-Exp-1-SMALL1.jpg" rel="shadowbox[sbpost-759];player=img;"><img src="http://www.corriganco.com/wp-content/uploads/2011/02/Design-Build-Exp-1-SMALL1-300x199.jpg" alt="" title="Design Build Exp 1 - SMALL" width="300" height="199" class="alignleft size-medium wp-image-655" /></a>CARDINAL GLENNON/CHILDREN’S HOSPITAL: Corrigan Company’s task was to design a 60 bed neo-natal intensive care unit according to specification.  Using the LEAN approach, we decided it would be more cost effective to build a prototype based from the original plans submitted to us.  With our customer on board, the complete and full-sized prototype was built in our shop.  We invited various doctors and nurses to come and critique the finished product.  The observations proved to be very important, as numerous changes were made from the original plans.  As a result, we redesigned the original plans and built 60 units that were perfect for the needs of not only the doctors and nurses, but also the customer who didn’t exceed their budget with change orders to fix the original and incorrect plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corriganco.com/cardinal-glennon-childrens-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTHEAST CORRECTIONAL FACILITY</title>
		<link>http://www.corriganco.com/northeast-correctional-facility/</link>
		<comments>http://www.corriganco.com/northeast-correctional-facility/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:55:41 +0000</pubDate>
		<dc:creator>bolingm</dc:creator>
				<category><![CDATA[Client Story]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[C3 to 3D]]></category>
		<category><![CDATA[NORTHEAST CORRECTIONAL FACILITY]]></category>

		<guid isPermaLink="false">http://www.corriganco.com/?p=752</guid>
		<description><![CDATA[NORTHEAST CORRECTIONAL FACILITY: is one of the largest correctional centers in this region. It was constructed on a 112-acre site in Bowling Green, Missouri and contains ten housing units consisting of over 500 cells, a central service building, an administration &#8230; <a href="http://www.corriganco.com/northeast-correctional-facility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corriganco.com/wp-content/uploads/2011/03/Plbg-Exp-1-SMALL2.jpg" rel="shadowbox[sbpost-752];player=img;"><img src="http://www.corriganco.com/wp-content/uploads/2011/03/Plbg-Exp-1-SMALL2-300x219.jpg" alt="" title="Plbg Exp 1 - SMALL" width="300" height="219" class="alignleft size-medium wp-image-597" /></a>NORTHEAST CORRECTIONAL FACILITY:  is one of the largest correctional centers in this region. It was constructed on a 112-acre site in Bowling Green, Missouri and contains ten housing units consisting of over 500 cells, a central service building, an administration and maintenance building, a power plant and two recreation facilities.  Corrigan designed and installed the entire specialty plumbing system for this facility.  We constructed a 3 cell full scale mock-up in our fabrication shop to uncover inefficiencies and better stage the actual construction process.  We also designed and installed the plumbing systems for the Bonne Terre Correctional Facility and the St. Louis City and St. Louis County Justice Centers.  We have the resources and the experience necessary to handle these types of specialized systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corriganco.com/northeast-correctional-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST. LOUIS METROPOLITAN SEWER DISTRICT</title>
		<link>http://www.corriganco.com/st-louis-metropolitan-sewer-district/</link>
		<comments>http://www.corriganco.com/st-louis-metropolitan-sewer-district/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:52:34 +0000</pubDate>
		<dc:creator>bolingm</dc:creator>
				<category><![CDATA[Client Story]]></category>
		<category><![CDATA[Process Piping]]></category>
		<category><![CDATA[C3 to 3D]]></category>
		<category><![CDATA[ST. LOUIS METROPOLITAN SEWER DISTRICT]]></category>

		<guid isPermaLink="false">http://www.corriganco.com/?p=750</guid>
		<description><![CDATA[ST. LOUIS METROPOLITAN SEWER DISTRICT: has been a long-time customer of ours. We’ve fabricated and installed process piping in all of their wastewater treatment plants. In the 1960’s we helped build Bissell Point and were there again from 1985-1990 for &#8230; <a href="http://www.corriganco.com/st-louis-metropolitan-sewer-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corriganco.com/wp-content/uploads/2011/02/Process-Experience-2-SMALL1.jpg" rel="shadowbox[sbpost-750];player=img;"><img src="http://www.corriganco.com/wp-content/uploads/2011/02/Process-Experience-2-SMALL1-300x199.jpg" alt="" title="Process Experience 2 - SMALL" width="300" height="199" class="alignleft size-medium wp-image-636" /></a>ST. LOUIS METROPOLITAN SEWER DISTRICT: has been a long-time customer of ours.  We’ve fabricated and installed process piping in all of their wastewater treatment plants.  In the 1960’s we helped build Bissell Point and were there again from 1985-1990 for a massive Retro-fit project.  We have recently complete two new plants for MSD.  Lower Meramec and Coldwater Creek, both featured on our Waste Water Treatment page.  Year after year, we continue to build not only our relationship with MSD but also many of their waste water piping systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corriganco.com/st-louis-metropolitan-sewer-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLCIM CEMENT</title>
		<link>http://www.corriganco.com/holcim-cement/</link>
		<comments>http://www.corriganco.com/holcim-cement/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:46:40 +0000</pubDate>
		<dc:creator>bolingm</dc:creator>
				<category><![CDATA[Client Story]]></category>
		<category><![CDATA[Process Piping]]></category>
		<category><![CDATA[C3 to 3D]]></category>
		<category><![CDATA[HOLCIM CEMENT]]></category>

		<guid isPermaLink="false">http://www.corriganco.com/?p=744</guid>
		<description><![CDATA[HOLCIM CEMENT: is the largest cement plant in the world. Corrigan Company fabricated and installed over 20 miles of process piping throughout the Holcim plant. This was a well managed project with a workforce of over 285 men and women. &#8230; <a href="http://www.corriganco.com/holcim-cement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corriganco.com/wp-content/uploads/2011/02/Process-Experience-1-SMALL1.jpg" rel="shadowbox[sbpost-744];player=img;"><img src="http://www.corriganco.com/wp-content/uploads/2011/02/Process-Experience-1-SMALL1-300x231.jpg" alt="" title="Process Experience 1 - SMALL" width="300" height="231" class="alignleft size-medium wp-image-634" /></a>HOLCIM CEMENT: is the largest cement plant in the world.  Corrigan Company fabricated and installed over 20 miles of process piping throughout the Holcim plant.  This was a well managed project with a workforce of over 285 men and women.  This 2-year project was completed on time and under budget.  We are proud to have won the Associated General Contractor’s Keystone Award for Project of the Year 2009 for our effort at Holcim Cement. …VERY PROUD!  Since completion of the main plant, we continue to complete jobs for Holcim Cement.  We are honored they rely on our experience and dedication to get their jobs done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corriganco.com/holcim-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

